This page provides a comprehensive overview of tariffs imposed by the Trump administration. The tariff plan sets a standard rate for imports, with exceptions for certain countries and industries. Canada & Mexico are exempt due to earlier separate agreements.
Country | Country/Region Tariff % | US Reciprocal Tariff % | Description |
---|---|---|---|
Lesotho | 99% | 50% | Reciprocal tariff on Lesotho |
Saint Pierre and Miquelon | 99% | 50% | Reciprocal tariff on Saint Pierre and Miquelon |
Cambodia | 97% | 49% | Reciprocal tariff on Cambodia |
Laos | 95% | 48% | Reciprocal tariff on Laos |
Madagascar | 93% | 47% | Reciprocal tariff on Madagascar |
Vietnam | 90% | 46% | Reciprocal tariff to address trade imbalances |
Burma | 88% | 44% | Reciprocal tariff on Burma |
Sri Lanka | 88% | 44% | Reciprocal tariff on Sri Lanka |
Falkland Islands (Islas Malvinas) | 82% | 41% | Reciprocal tariff on Falkland Islands |
Syria | 81% | 41% | Reciprocal tariff on Syria |
Mauritius | 80% | 40% | Reciprocal tariff on Mauritius |
Iraq | 78% | 39% | Reciprocal tariff on Iraq |
Guyana | 76% | 38% | Reciprocal tariff on Guyana |
Bangladesh | 74% | 37% | Reciprocal tariff on Bangladesh |
Botswana | 74% | 37% | Reciprocal tariff on Botswana |
Liechtenstein | 73% | 37% | Reciprocal tariff on Liechtenstein |
Reunion | 73% | 37% | Reciprocal tariff on Reunion |
Serbia | 74% | 37% | Reciprocal tariff on Serbia |
Thailand | 72% | 36% | Reciprocal tariff on Thailand |
Bosnia and Herzegovina | 70% | 35% | Reciprocal tariff on Bosnia and Herzegovina |
North Macedonia | 65% | 33% | Reciprocal tariff on North Macedonia |
Taiwan | 64% | 32% | Reciprocal tariff on Taiwan |
Angola | 63% | 32% | Reciprocal tariff on Angola |
Fiji | 63% | 32% | Reciprocal tariff on Fiji |
Indonesia | 64% | 32% | Reciprocal tariff on Indonesia |
Libya | 61% | 31% | Reciprocal tariff on Libya |
Moldova | 61% | 31% | Reciprocal tariff on Moldova |
Switzerland | 61% | 31% | Reciprocal tariff on Switzerland |
Algeria | 59% | 30% | Reciprocal tariff on Algeria |
Nauru | 59% | 30% | Reciprocal tariff on Nauru |
South Africa | 60% | 30% | Reciprocal tariff on South Africa |
Norfolk Island | 58% | 29% | Reciprocal tariff on Norfolk Island |
Pakistan | 58% | 29% | Reciprocal tariff on Pakistan |
Tunisia | 55% | 28% | Reciprocal tariff on Tunisia |
Kazakhstan | 54% | 27% | Reciprocal tariff on Kazakhstan |
India | 52% | 26% | Tariff on all goods from India |
South Korea | 50% | 25% | Tariff imposed to address trade imbalances |
Brunei | 47% | 24% | Reciprocal tariff on Brunei |
Malaysia | 47% | 24% | Reciprocal tariff on Malaysia |
Japan | 46% | 23% | Reciprocal tariff on Japanese imports |
Vanuatu | 44% | 22% | Reciprocal tariff on Vanuatu |
Cote d'Ivoire | 41% | 21% | Reciprocal tariff on Cote d'Ivoire |
Namibia | 42% | 21% | Reciprocal tariff on Namibia |
European Union | 40% | 20% | Tariff specifically targeting European imports |
Jordan | 40% | 20% | Reciprocal tariff on Jordan |
Nicaragua | 36% | 18% | Reciprocal tariff on Nicaragua |
Zimbabwe | 35% | 18% | Reciprocal tariff on Zimbabwe |
Israel | 33% | 17% | Reciprocal tariff on Israel |
Malawi | 34% | 17% | Reciprocal tariff on Malawi |
Philippines | 34% | 17% | Reciprocal tariff on Philippines |
Zambia | 33% | 17% | Reciprocal tariff on Zambia |
Mozambique | 31% | 16% | Reciprocal tariff on Mozambique |
Norway | 30% | 15% | Reciprocal tariff on Norway |
Venezuela | 29% | 15% | Reciprocal tariff on Venezuela |
Nigeria | 27% | 14% | Reciprocal tariff on Nigeria |
Chad | 26% | 13% | Reciprocal tariff on Chad |
Equatorial Guinea | 25% | 13% | Reciprocal tariff on Equatorial Guinea |
Cameroon | 22% | 11% | Reciprocal tariff on Cameroon |
Congo (Kinshasa) | 22% | 11% | Reciprocal tariff on Congo |
Afghanistan | 49% | 10% | Reciprocal tariff on Afghanistan |
Albania | 10% | 10% | Reciprocal tariff on Albania |
Andorra | 10% | 10% | Reciprocal tariff on Andorra |
Anguilla | 10% | 10% | Reciprocal tariff on Anguilla |
Antigua and Barbuda | 10% | 10% | Reciprocal tariff on Antigua and Barbuda |
Argentina | 10% | 10% | Reciprocal tariff on Argentina |
Armenia | 10% | 10% | Reciprocal tariff on Armenia |
Aruba | 10% | 10% | Reciprocal tariff on Aruba |
Australia | 10% | 10% | Reciprocal tariff on Australia |
Azerbaijan | 10% | 10% | Reciprocal tariff on Azerbaijan |
Bahamas | 10% | 10% | Reciprocal tariff on Bahamas |
Bahrain | 10% | 10% | Reciprocal tariff on Bahrain |
Barbados | 10% | 10% | Reciprocal tariff on Barbados |
Belize | 10% | 10% | Reciprocal tariff on Belize |
Benin | 10% | 10% | Reciprocal tariff on Benin |
Bermuda | 10% | 10% | Reciprocal tariff on Bermuda |
Bhutan | 10% | 10% | Reciprocal tariff on Bhutan |
Bolivia | 20% | 10% | Reciprocal tariff on Bolivia |
Brazil | 10% | 10% | Reciprocal tariff on Brazil |
British Indian Ocean Territory | 10% | 10% | Reciprocal tariff on British Indian Ocean Territory |
British Virgin Islands | 10% | 10% | Reciprocal tariff on British Virgin Islands |
Burundi | 10% | 10% | Reciprocal tariff on Burundi |
Cabo Verde | 10% | 10% | Reciprocal tariff on Cabo Verde |
Cayman Islands | 10% | 10% | Reciprocal tariff on Cayman Islands |
Central African Republic | 10% | 10% | Reciprocal tariff on Central African Republic |
Chile | 10% | 10% | Reciprocal tariff on Chile |
Christmas Island | 10% | 10% | Reciprocal tariff on Christmas Island |
Cocos (Keeling) Islands | 10% | 10% | Reciprocal tariff on Cocos Islands |
Colombia | 10% | 10% | Reciprocal tariff on Colombia |
Comoros | 10% | 10% | Reciprocal tariff on Comoros |
Congo (Brazzaville) | 10% | 10% | Reciprocal tariff on Congo |
Cook Islands | 10% | 10% | Reciprocal tariff on Cook Islands |
Costa Rica | 17% | 10% | Reciprocal tariff on Costa Rica |
Curacao | 10% | 10% | Reciprocal tariff on Curacao |
Djibouti | 10% | 10% | Reciprocal tariff on Djibouti |
Dominica | 10% | 10% | Reciprocal tariff on Dominica |
Dominican Republic | 10% | 10% | Reciprocal tariff on Dominican Republic |
Ecuador | 12% | 10% | Reciprocal tariff on Ecuador |
Egypt | 10% | 10% | Reciprocal tariff on Egypt |
El Salvador | 10% | 10% | Reciprocal tariff on El Salvador |
Eritrea | 10% | 10% | Reciprocal tariff on Eritrea |
Eswatini | 10% | 10% | Reciprocal tariff on Eswatini |
Ethiopia | 10% | 10% | Reciprocal tariff on Ethiopia |
French Guiana | 10% | 10% | Reciprocal tariff on French Guiana |
French Polynesia | 10% | 10% | Reciprocal tariff on French Polynesia |
Gabon | 10% | 10% | Reciprocal tariff on Gabon |
Gambia | 10% | 10% | Reciprocal tariff on Gambia |
Georgia | 10% | 10% | Reciprocal tariff on Georgia |
Ghana | 17% | 10% | Reciprocal tariff on Ghana |
Gibraltar | 10% | 10% | Reciprocal tariff on Gibraltar |
Grenada | 10% | 10% | Reciprocal tariff on Grenada |
Guadeloupe | 10% | 10% | Reciprocal tariff on Guadeloupe |
Guatemala | 10% | 10% | Reciprocal tariff on Guatemala |
Guinea | 10% | 10% | Reciprocal tariff on Guinea |
Guinea-Bissau | 10% | 10% | Reciprocal tariff on Guinea-Bissau |
Haiti | 10% | 10% | Reciprocal tariff on Haiti |
Heard and McDonald Islands | 10% | 10% | Reciprocal tariff on Heard and McDonald Islands |
Honduras | 10% | 10% | Reciprocal tariff on Honduras |
Iceland | 10% | 10% | Reciprocal tariff on Iceland |
Iran | 10% | 10% | Reciprocal tariff on Iran |
Jamaica | 10% | 10% | Reciprocal tariff on Jamaica |
Kenya | 10% | 10% | Reciprocal tariff on Kenya |
Kiribati | 10% | 10% | Reciprocal tariff on Kiribati |
Kosovo | 10% | 10% | Reciprocal tariff on Kosovo |
Kuwait | 10% | 10% | Reciprocal tariff on Kuwait |
Kyrgyzstan | 10% | 10% | Reciprocal tariff on Kyrgyzstan |
Lebanon | 10% | 10% | Reciprocal tariff on Lebanon |
Liberia | 10% | 10% | Reciprocal tariff on Liberia |
Maldives | 10% | 10% | Reciprocal tariff on Maldives |
Mali | 10% | 10% | Reciprocal tariff on Mali |
Marshall Islands | 10% | 10% | Reciprocal tariff on Marshall Islands |
Martinique | 10% | 10% | Reciprocal tariff on Martinique |
Mauritania | 10% | 10% | Reciprocal tariff on Mauritania |
Mayotte | 10% | 10% | Reciprocal tariff on Mayotte |
Micronesia | 10% | 10% | Reciprocal tariff on Micronesia |
Monaco | 10% | 10% | Reciprocal tariff on Monaco |
Mongolia | 10% | 10% | Reciprocal tariff on Mongolia |
Montenegro | 10% | 10% | Reciprocal tariff on Montenegro |
Montserrat | 10% | 10% | Reciprocal tariff on Montserrat |
Morocco | 10% | 10% | Reciprocal tariff on Morocco |
Nepal | 10% | 10% | Reciprocal tariff on Nepal |
New Zealand | 20% | 10% | Reciprocal tariff on New Zealand |
Niger | 10% | 10% | Reciprocal tariff on Niger |
Oman | 10% | 10% | Reciprocal tariff on Oman |
Panama | 10% | 10% | Reciprocal tariff on Panama |
Papua New Guinea | 15% | 10% | Reciprocal tariff on Papua New Guinea |
Paraguay | 10% | 10% | Reciprocal tariff on Paraguay |
Peru | 10% | 10% | Reciprocal tariff on Peru |
Qatar | 10% | 10% | Reciprocal tariff on Qatar |
Rwanda | 10% | 10% | Reciprocal tariff on Rwanda |
Saint Elena | 15% | 10% | Reciprocal tariff on Saint Elena |
Saint Kitts and Nevis | 10% | 10% | Reciprocal tariff on Saint Kitts and Nevis |
Saint Lucia | 10% | 10% | Reciprocal tariff on Saint Lucia |
Saint Vincent and the Grenadines | 10% | 10% | Reciprocal tariff on Saint Vincent and the Grenadines |
Samoa | 10% | 10% | Reciprocal tariff on Samoa |
San Marino | 10% | 10% | Reciprocal tariff on San Marino |
São Tomé and Príncipe | 10% | 10% | Reciprocal tariff on São Tomé and Príncipe |
Saudi Arabia | 10% | 10% | Reciprocal tariff on Saudi Arabia |
Senegal | 10% | 10% | Reciprocal tariff on Senegal |
Sierra Leone | 10% | 10% | Reciprocal tariff on Sierra Leone |
Singapore | 10% | 10% | Reciprocal tariff on Singapore |
Sint Maarten | 10% | 10% | Reciprocal tariff on Sint Maarten |
Solomon Islands | 10% | 10% | Reciprocal tariff on Solomon Islands |
South Sudan | 10% | 10% | Reciprocal tariff on South Sudan |
Sudan | 10% | 10% | Reciprocal tariff on Sudan |
Suriname | 10% | 10% | Reciprocal tariff on Suriname |
Svalbard and Jan Mayen | 10% | 10% | Reciprocal tariff on Svalbard and Jan Mayen |
Tajikistan | 10% | 10% | Reciprocal tariff on Tajikistan |
Tanzania | 10% | 10% | Reciprocal tariff on Tanzania |
Timor-Leste | 10% | 10% | Reciprocal tariff on Timor-Leste |
Togo | 10% | 10% | Reciprocal tariff on Togo |
Tokelau | 10% | 10% | Reciprocal tariff on Tokelau |
Tonga | 10% | 10% | Reciprocal tariff on Tonga |
Trinidad and Tobago | 12% | 10% | Reciprocal tariff on Trinidad and Tobago |
Turkey | 10% | 10% | Reciprocal tariff on Turkey |
Turkmenistan | 10% | 10% | Reciprocal tariff on Turkmenistan |
Turks and Caicos Islands | 10% | 10% | Reciprocal tariff on Turks and Caicos Islands |
Tuvalu | 10% | 10% | Reciprocal tariff on Tuvalu |
Uganda | 20% | 10% | Reciprocal tariff on Uganda |
Ukraine | 10% | 10% | Reciprocal tariff on Ukraine |
United Arab Emirates | 10% | 10% | Reciprocal tariff on United Arab Emirates |
United Kingdom | 10% | 10% | Reciprocal tariff on United Kingdom |
Uruguay | 10% | 10% | Reciprocal tariff on Uruguay |
Uzbekistan | 10% | 10% | Reciprocal tariff on Uzbekistan |
Yemen | 10% | 10% | Reciprocal tariff on Yemen |
The new tariff plan creates a baseline for all foreign goods, with exceptions for specific countries and industries. Canada and Mexico are exempt from the latest round due to previously announced separate tariff arrangements.
All countries will face at least a 10% tariff from now on. However, some nations with high trade barriers against U.S. goods will face even higher "reciprocal" tariffs. These new tariffs are in addition to existing ones, such as the 20% tax on Chinese goods related to fentanyl that Trump introduced earlier. The exemption for short-term goods is also being removed.
Some exceptions apply. Canada and Mexico will continue under previously announced tariffs. Certain key industries like steel, aluminum, cars, copper, pharmaceuticals, semiconductors, and lumber are also exempt from these new rates. Instead, they will be taxed at rates that have already been set or will soon be decided by the president.
President Donald J. Trump has declared a national emergency to protect America's competitive edge, sovereignty, and strengthen national and economic security through strategic tariff policies. This declaration aims to address unfair trade practices that have undermined American manufacturing and jobs for decades.
The implementation of these tariffs represents a significant shift in U.S. trade policy, moving toward protection of American industries and workers. While some countries have responded with retaliatory measures, the administration maintains that these tariffs are necessary to establish fair and balanced trade relationships that benefit American workers and the economy.
"For too long, other countries have taken advantage of the United States in trade deals. Our tariff policy aims to ensure fair trade that protects American workers and strengthens our national security. These measures are designed to create a level playing field where American businesses can compete and thrive."
Trump's tariffs are calculated using a simple formula that takes a country's trade deficit with the U.S. and divides it by that country's total exports to the U.S.[1][3] This calculation produces a percentage that the Trump administration refers to as "tariffs charged to the USA."[4] For many countries, the actual tariff rate imposed is then set at approximately half of this calculated percentage.[2][6]
The specific calculation works as follows:
For example, with China:
Similarly, for the European Union, this calculation yielded a 20% tariff, which is roughly half of the 39% figure derived from the formula.[3][6]
Economists and trade experts have widely criticized this calculation method for several reasons:
Felix Tintelnot, an economics professor at Duke University, pointed out that trade deficits are normal and subject to fluctuations, making this an unstable basis for tariff policy.[2] Trade consultant Dmitry Grozoubinski called the formula "insane," noting it incorrectly assumes that selling more to the U.S. than buying from it indicates unfair trade practices.[3]
The White House attempted to present the formula with more complex mathematical notation, including variables for price elasticity and import price elasticity with respect to tariffs, but analysts noted these parameters were set at values that effectively canceled each other out, reverting to the simple deficit-divided-by-exports calculation.[3][5]
This tracker compiles tariff data from official White House announcements and credible news sources. Last updated on April 10, 2025.
Sources: White House Fact Sheets, NDTV, CBS News